<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Marketing-Seo on younesonsol.xyz</title>
		<link>https://younesonsol.xyz/categories/marketing-seo/</link>
		<description>Recent content in Marketing-Seo on younesonsol.xyz</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Wed, 15 Jul 2026 00:46:35 +0000</lastBuildDate>
		
			<atom:link href="https://younesonsol.xyz/categories/marketing-seo/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Google&#39;s Mueller On First Link Priority &amp; Link Obfuscation</title>
				<link>https://younesonsol.xyz/posts/google-s-mueller-on-first-link-priority-link-obfuscation-via-sejournal-337002/</link>
				<pubDate>Wed, 15 Jul 2026 00:46:35 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/google-s-mueller-on-first-link-priority-link-obfuscation-via-sejournal-337002/</guid>
				<description>&lt;p&gt;Google Search Advocate John Mueller responded to a plan to hide a homepage button from Google in hopes that a better-worded link further down the page would count instead. He suspects the person behind it is overthinking it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Google Search Console adds social and video reports</title>
				<link>https://younesonsol.xyz/posts/google-search-console-adds-social-and-video-reports-40345/</link>
				<pubDate>Fri, 10 Jul 2026 14:45:00 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/google-search-console-adds-social-and-video-reports-40345/</guid>
				<description>&lt;p&gt;Google Search Console’s new &lt;a href=&#34;https://support.google.com/webmasters/answer/17148418&#34;&gt;platform properties&lt;/a&gt; now let you see how your social and video content performs in Google Search and Discover. The new reporting feature provides marketers with first-party performance data for their Instagram, TikTok, X, and YouTube accounts.&lt;/p&gt;</description>
			</item>
			<item>
				<title>YouTube Moves Ahead of Spotify As UK&#39;s Top Podcast Service</title>
				<link>https://younesonsol.xyz/posts/youtube-moves-ahead-of-spotify-as-uk-s-top-podcast-service-via-sejourn-27948/</link>
				<pubDate>Thu, 09 Jul 2026 00:35:22 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/youtube-moves-ahead-of-spotify-as-uk-s-top-podcast-service-via-sejourn-27948/</guid>
				<description>&lt;p&gt;YouTube has become the top podcast platform in the UK, surpassing Spotify for the first time on record, according to Edison Research. Among weekly podcast listeners aged 15 and over, 29% now cite YouTube as their preferred service, compared to 28% for Spotify.&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI Search Is Exposing SEO&#39;s Risk Of Losing Ownership Of GEO Outcomes</title>
				<link>https://younesonsol.xyz/posts/ai-search-is-exposing-seo-s-risk-of-losing-geo-outcomes-via-sejournal--26344/</link>
				<pubDate>Wed, 08 Jul 2026 23:17:27 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/ai-search-is-exposing-seo-s-risk-of-losing-geo-outcomes-via-sejournal--26344/</guid>
				<description>&lt;p&gt;Tom Critchlow, a longtime search marketer with deep experience, recently shared his opinions of where the SEO industry is today, saying that AI Search is changing business priorities in a way that exposes the weaknesses inherent in SEO today. This transformation means that search marketing professionals need to evaluate the services they offer in order to align better with what is useful for today’s modern search surfaces.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Google Clarifies Smart Bidding Update After Advertiser Concerns</title>
				<link>https://younesonsol.xyz/posts/google-clarifies-smart-bidding-update-after-advertiser-concerns-via-se-26345/</link>
				<pubDate>Wed, 08 Jul 2026 23:02:55 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/google-clarifies-smart-bidding-update-after-advertiser-concerns-via-se-26345/</guid>
				<description>&lt;p&gt;Google is clarifying its Smart Bidding update after advertisers questioned how budget-limited campaigns will behave beginning August 17.&lt;/p&gt;&#xA;&lt;p&gt;The original announcement around Smart Bidding changes was June 22. The update essentially changes how Target CPA and Target ROAS campaigns behave when they’re limited by budget.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How To Build A Performance Marketing Experimentation Framework With AI</title>
				<link>https://younesonsol.xyz/posts/performance-marketing-meets-ai-how-to-build-an-experimentation-framewo-9147/</link>
				<pubDate>Tue, 07 Jul 2026 13:30:30 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/performance-marketing-meets-ai-how-to-build-an-experimentation-framewo-9147/</guid>
				<description>&lt;p&gt;A founder pulled up his experimentation dashboard for me last month, proud of it. Forty-one tests running. I asked him to name three that had changed a real decision in the past quarter. He went quiet, scrolled for a while, and landed on one. Maybe.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How to Check and Analyze Backlinks With Ubersuggest (2026)</title>
				<link>https://younesonsol.xyz/posts/how-to-analyze-your-backlinks-with-the-ubersuggest-backlink-checker-9258/</link>
				<pubDate>Wed, 01 Jul 2026 16:00:00 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/how-to-analyze-your-backlinks-with-the-ubersuggest-backlink-checker-9258/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://neilpatel.com/wp-content/uploads/2022/12/neil-patel-backlink-checker-002-700x420.webp&#34; alt=&#34;A graphic that says How to Analyze Your Backlinks with the Ubersuggest Backlinks Checker&#34; loading=&#34;lazy&#34; /&gt;&lt;/figure&gt;&#xA;&lt;h2&gt;&lt;strong&gt;Key Takeaways&lt;/strong&gt;&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;More than two-thirds of SEOs (67.5 percent) say backlinks have a big impact on search rankings, and 59 percent expect that influence to grow.&lt;/li&gt;&#xA;&lt;li&gt;The Neil Patel Backlink Checker now lives inside Ubersuggest, so your backlink analysis and the rest of your SEO research happen on one platform.&lt;/li&gt;&#xA;&lt;li&gt;The Backlinks Overview report gives you a site’s domain authority, total backlinks, referring domains, and performance over time at a glance.&lt;/li&gt;&#xA;&lt;li&gt;Backlink Opportunity lets you compare your profile against up to five competitors and identify specific sites worth pursuing for your own outreach.&lt;/li&gt;&#xA;&lt;li&gt;Pair backlink data with the Traffic Overview and Top Pages reports to see which of your URLs earn the most links, then create more content in that direction.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;How important are backlinks to your online business? &lt;/p&gt;</description>
			</item>
			<item>
				<title>AI email marketing tools: Our top picks for 2026</title>
				<link>https://younesonsol.xyz/posts/ai-email-marketing-tools-our-top-picks-for-2026-9188/</link>
				<pubDate>Tue, 09 Jun 2026 11:00:03 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/ai-email-marketing-tools-our-top-picks-for-2026-9188/</guid>
				<description>&lt;p&gt;&lt;p&gt;Marketers are turning to AI-powered tools to scale relevance without increasing manual effort as inbox competition increases and performance expectations rise. AI email marketing tools are rapidly reshaping how teams execute and measure email campaigns. AI advances now support everything from subject line creation and personalization to send-time optimization and revenue attribution.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How to Build Topical Authority in the AI Search Era (7 Steps)</title>
				<link>https://younesonsol.xyz/posts/how-to-build-topical-authority-in-the-ai-search-era-7-steps-9297/</link>
				<pubDate>Mon, 08 Jun 2026 21:32:12 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/how-to-build-topical-authority-in-the-ai-search-era-7-steps-9297/</guid>
				<description>&lt;p&gt;You can be a strong brand, publish high-quality content, and still not have topical authority.&lt;/p&gt;&#xA;&lt;p&gt;Just look at Great Jones, a kitchenware company.&lt;/p&gt;&#xA;&lt;p&gt;Their Dutch oven (called The Dutchess) is beautiful, well-reviewed, and featured in industry-leading sites like Vogue, the New York Times, Bon Appétit, and The Kitchn.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How to use your CRM for smarter email marketing campaigns</title>
				<link>https://younesonsol.xyz/posts/how-to-use-your-crm-for-smarter-email-marketing-campaigns-9191/</link>
				<pubDate>Mon, 08 Jun 2026 11:00:02 +0000</pubDate>
				<guid>https://younesonsol.xyz/posts/how-to-use-your-crm-for-smarter-email-marketing-campaigns-9191/</guid>
				<description>&lt;p&gt;&lt;p&gt;Customer relationship management (CRM) systems have become foundational to effective email marketing. For teams learning how to use a CRM for email marketing, the key is connecting contact data, segmentation, automation, and measurement into a single, cohesive workflow.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
